K-POP AlphaCombi turns Korean lyrics into alphabet letters you can read
β so you can
practice before the show and chant with the crowd.
Free Β· No sign-up Β· No Korean knowledge needed
Built by a K-POP fan, for K-POP fans π
"I hum every note, but I freeze
when the Korean verse hits."
"I stare at 'μμν κΉ¨μ§ μ μλ'
and have no idea where to start."
"50,000 fans are chanting
and I'm just moving my lips."
K-POP AlphaCombi gives you readable lyrics in seconds.
The rest is up to you β practice a few times and you're set.
Paste any Hangul lyrics, tap Convert, and start singing along.
Paste lyrics, tap Convert, then practice reading along
Each letter is assembled from pieces β see how, in alphabet letters you already know.
Real K-POP-style lyrics, converted by the app. Try the toggles below.
Cluster stacks letters like the original Korean character. Disperse reads them left to right.
Korean on top. AlphaCombi on bottom. Scroll together. Read together.
Save your concert songs and group them into folders by artist β BTS, TWICE, aespa. Pull up the right setlist the moment your bias takes the stage.
Tap an AlphaCombi box to hear it. Hold for a tooltip hint. Tap β for the full pronunciation chart based on English sounds.
Export your whole lyrics collection as a single .kacdb file. Send it to a friend
going to the same
concert β or back it up before switching phones. Works on iOS and Android.
Once your lyrics are saved, convert and practice anywhere β no WiFi needed. Even at 35,000 feet.
Tap the globe icon to find lyrics on the web, copy, and paste right into the app.
Your favorite groups are touring. Get ready before they arrive.
| Date | City | Venue / Note |
|---|---|---|
| Apr 9, 11β12 | Goyang, Korea | Goyang Stadium |
| Apr 17β18 | Tokyo, Japan | Tokyo Dome |
| Apr 25β26, 28 | Tampa, USA | Raymond James Stadium |
| May 2β3 | El Paso, USA | Sun Bowl Stadium |
| May 7, 9β10 | Mexico City | Estadio GNP Seguros |
| May 16β17 | Stanford, USA | Stanford Stadium |
| May 23β24, 27 | Las Vegas, USA | Allegiant Stadium |
| Jun 12β13 | Busan, Korea | TBD |
| Jun 26β27 | Madrid, Spain | Riyadh Air Metropolitano |
| Jul 1β2 | Brussels, Belgium | King Baudouin Stadium |
| Jul 6β7 | London, UK | Tottenham Hotspur Stadium |
| Jul 11β12 | Munich, Germany | Allianz Arena |
| Jul 17β18 | Paris, France | Stade de France |
| Aug 1β2 | East Rutherford, USA | MetLife Stadium |
| Aug 5β6 | Foxborough, USA | Gillette Stadium |
| Aug 10β11 | Baltimore, USA | M&T Bank Stadium |
| Aug 15β16 | Arlington, USA | AT&T Stadium |
| Aug 22β23 | Toronto, Canada | Rogers Stadium |
| Aug 27β28 | Chicago, USA | Soldier Field |
| Sep 1β2, 5β6 | Los Angeles, USA | SoFi Stadium |
| Oct 2β3 | BogotΓ‘, Colombia | Estadio El CampΓn |
| Oct 9β10 | Lima, Peru | Estadio San Marcos |
| Oct 16β17 | Santiago, Chile | Estadio Nacional |
| Oct 23β24 | Buenos Aires, Argentina | Estadio Γnico de La Plata |
| Oct 28, 30β31 | SΓ£o Paulo, Brazil | Estadio MorumBIS |
| Nov 19, 21β22 | Kaohsiung, Taiwan | TBD |
| Dec 3, 5β6 | Bangkok, Thailand | TBD |
| Dec 12β13 | Kuala Lumpur, Malaysia | TBD |
| Dec 17, 19β20, 22 | Singapore | TBD |
| Dec 26β27 | Jakarta, Indonesia | TBD |
| 2027 | ||
| Feb 12β13 | Melbourne, Australia | TBD |
| Feb 20β21 | Sydney, Australia | TBD |
| Mar 4, 6β7 | Hong Kong | TBD |
| Mar 13β14 | Manila, Philippines | TBD |
Source: Bighit Music Official
| Date | City | Venue |
|---|---|---|
| Jan 9β10 | Vancouver | Rogers Arena |
| Jan 13β14 | Seattle | Climate Pledge Arena |
| Jan 17β18 | Oakland | Oakland Arena |
| Jan 21β22, 24β25 | Los Angeles | Kia Forum |
| Jan 28 | Phoenix | Mortgage Matchup Center |
| Jan 31 β Feb 1 | Dallas | American Airlines Center |
| Feb 13β14 | Washington D.C. | Capital One Arena |
| Feb 18, 20β21 | New York | UBS Arena |
| Feb 24 | Philadelphia | Xfinity Mobile Arena |
| Feb 27 | Atlanta | State Farm Arena |
| Mar 3 | Montreal | Bell Centre |
| Mar 6 | Hamilton | TD Coliseum |
| Mar 20β22 | Taipei | TBD |
| Mar 27β28 | Orlando | Kia Center |
| Mar 31 | Charlotte | Spectrum Center |
| Apr 3β4 | Boston | TD Garden |
| Apr 6β7 | Chicago | United Center |
| Apr 10 | Detroit | Little Caesars Arena |
| Apr 12 | Saint Paul | Xcel Energy Center |
| Apr 14 | Denver | Ball Arena |
| Apr 17β18 | Austin | Moody Center |
| Apr 25β26, 28 | Tokyo | Japan National Stadium |
| May 9 | Lisbon | Altice Arena |
| May 12 | Barcelona | Palau Sant Jordi |
| May 16β17 | Paris | Accor Arena |
| May 20 | Turin | Inalpi Arena |
| May 23 | Berlin | Uber Arena |
| May 26 | Cologne | Lanxess Arena |
| May 30β31 | Amsterdam | Ziggo Dome |
| Jun 3β4 | London | The O2 Arena |
The NEW_ World Tour wrapped up with encore shows in Incheon (April 4β5, 2026). Next up: Japan dome fanmeetings in May.
| Date | City | Venue |
|---|---|---|
| May 13 | Tokyo, Japan | Tokyo Dome |
| May 14 | Tokyo, Japan | Tokyo Dome |
| May 23 | Osaka, Japan | Kyocera Dome Osaka |
| May 24 | Osaka, Japan | Kyocera Dome Osaka |
Source: Weverse Official Notice
A new world tour is teased but not officially announced yet. Confirmed festival dates below β stay tuned for tour reveals.
| Date | City | Venue / Event |
|---|---|---|
| Jun 5β7 | Queens, New York | Governors Ball Music Festival |
| Sep 4β13 | Rio de Janeiro | Rock in Rio |
| Date | City | Venue |
|---|---|---|
| Feb 21β22 | Seoul | KSPO Dome |
| Mar 7 | Taipei | Taipei Dome |
| Mar 21 | Bangkok | IMPACT Arena |
| May 27 | Melbourne | Rod Laver Arena |
| May 30 | Sydney | Qudos Bank Arena |
| Jun 13 | Singapore | Singapore Indoor Stadium |
| Jun 20β21 | Yokohama | K-Arena Yokohama |
| Jun 27β28 | Hong Kong | Kai Tak Arena |
| Aug 2 | Hamilton, Canada | TD Coliseum |
| Aug 4 | Newark | Prudential Center |
| Aug 6 | Philadelphia | Xfinity Mobile Arena |
| Aug 9 | Atlanta | State Farm Arena |
| Aug 12 | Orlando | Kia Center |
| Aug 15 | San Antonio | Frost Bank Center |
| Aug 19 | Los Angeles | Kia Forum |
| Aug 22 | Oakland | Oakland Arena |
| Aug 25 | Seattle | Climate Pledge Arena |
Source: Live Nation Newsroom
| Date | City | Venue |
|---|---|---|
| Aug 7β8 | Seoul | Gocheok Sky Dome |
| Aug 11 | Taipei | Taipei Dome |
| Sep 4 | SΓ£o Paulo, Brazil | Mercado Livre Arena Pacaembu |
| Sep 6 | Santiago, Chile | Movistar Arena |
| Sep 9 | Lima, Peru | Costa 21 |
| Sep 11 | Mexico City | Palacio de los Deportes |
| Sep 15 | Hamilton, Canada | TD Coliseum |
| Sep 18 | Belmont Park, USA | UBS Arena |
| Sep 22 | Washington D.C. | Capital One Arena |
| Sep 24 | Atlanta | State Farm Arena |
| Sep 26 | Miami | Kaseya Center |
| Sep 29 | Dallas | American Airlines Center |
| Oct 3 | Los Angeles | Intuit Dome |
| Oct 6 | Oakland | Oakland Arena |
| Oct 9 | Seattle | Climate Pledge Arena |
| Oct 11 | Vancouver | Rogers Arena |
| 2027 | ||
| Jan 14 | Manchester, UK | AO Arena |
| Jan 16 | London | The O2 Arena |
| Jan 19 | Amsterdam | Ziggo Dome |
| Jan 22 | Stockholm | Avicii Arena |
| Jan 24 | Copenhagen | Royal Arena |
| Jan 26 | Berlin | Uber Arena |
| Jan 29 | Milan | Unipol Dome |
| Jan 31 | Barcelona | Palau Sant Jordi |
| Feb 2 | Paris | Accor Arena |
Source: SYNK: COMPLæXITY (Wikipedia)
| Date | City | Venue |
|---|---|---|
| May 1β3 | Seoul | KSPO Dome |
| Jul 4 | SΓ£o Paulo, Brazil | Allianz Parque |
| Jul 8 | Lima, Peru | Estadio San Marcos |
| Jul 11 | Mexico City | Arena CDMX |
| Jul 17β18 | Dallas | American Airlines Center |
| Jul 21 | San Diego | Snapdragon Stadium |
| Jul 26 | Tacoma | Tacoma Dome |
| Jul 28β29 | Oakland | Oakland Arena |
| Aug 1 | Las Vegas | T-Mobile Arena |
| Oct 17β18 | Macau | TBA |
| Dec 1β2 | Tokyo | TBA |
| Dec 26β27 | Aichi, Japan | TBA |
| 2027 | ||
| Jan 23 | Jakarta | TBA |
| Feb 6β7 | Fukuoka, Japan | TBA |
| Feb 19β20 | Osaka, Japan | TBA |
| Feb 24 | Milan | Unipol Dome |
| Feb 27 | Paris | La DΓ©fense Arena |
| Mar 2 | Amsterdam | Ziggo Dome |
| Mar 5 | Berlin | Uber Arena |
| Mar 9 | London | The O2 |
| Mar 14 | Singapore | TBA |
Source: Billboard β BLOOD SAGA Dates
Second world tour, spanning 23 cities. Kicks off July 11β12 in Incheon. North America dates confirmed for SeptemberβOctober.
| Date | City | Venue |
|---|---|---|
| Jul 11β12 | Incheon, Korea | Inspire Arena |
| Sep 16 | Los Angeles | TBA |
| Sep 20 | Tacoma | TBA |
| Sep 23 | San Jose | TBA |
| Sep 25 | Phoenix | TBA |
| Sep 27 | Fort Worth | TBA |
| Sep 30 | Orlando | TBA |
| Oct 2 | Chicago | TBA |
| October | London, Amsterdam, Paris, Copenhagen, Berlin | Europe leg β dates TBA |
| Late 2026 | Asia leg | Cities TBA |
Source: Soompi β PUREFLOW Announcement
π
Dates are subject to change. For tickets and latest updates:
Soompi Tour Masterlist Β·
Ticketmaster
Not at all. AlphaCombi converts every Korean letter into alphabet letters you already know. If you can read English, you can read along with K-POP lyrics.
Not exactly. AlphaCombi is based on the Revised Romanization of Korean (RR), the official standard used on Korean road signs and government documents. It shows you the letters, not every sound change (like linking or nasalization) β because showing those would obscure the letter-assembly structure. Think of it as a reading cheat sheet for chanting along, not a full Korean lesson.
Yes. Once you've saved your lyrics in the app, you can convert and practice anywhere β on the subway, on a plane, or right outside the venue. No WiFi needed.
Yes, AlphaCombi is free to download and free to use for converting lyrics. No sign-up required.
Yes. Build your concert setlist inside the app and load any song with a single tap. Perfect for the night before the show.
No. AlphaCombi is a converter, not a lyrics database. You paste lyrics from any source you like β the app even has a built-in search via LRCLIB and Google (tap the globe icon) to help you find Korean lyrics fast. Then it converts them.
Yes β any Hangul works. Drama subtitles, Korean Twitter posts, K-novel quotes, even random Korean text you spotted online. If it's written in Hangul, AlphaCombi turns it into letters you can read.
πΈ iPhone tip: Hangul on paper, a menu, or a sign? On iOS 16 or later, tap and hold inside any text field and choose Scan Text. Point your camera at the Korean text and it drops straight into K-AlphaCombi app β no typing needed.
Many fans use it that way. Save useful phrases (greetings, food orders, directions) before your trip, then practice reading street signs, menus, and station names. You won't understand every word β but reading Hangul out loud is a small superpower in Korea.
Tip: iPhone's built-in Scan Text (see above) makes capturing signs and menus instant.